Description
| Mix Rate Chart – Flexible Mix Rates – Depending on Insect pressure | ||
| Heavy Insect Pressure 20:1 | ||
| Insect | Concentrate | 20:1 Mix Ratio |
| Sprayer Size | Concentrate Needed | Water Needed |
| 1 gallon | 6.1 oz (0.048 gal) | 121.9 oz (0.952 gal) |
| 2 gallon | 12.2 oz (0.095 gal) | 243.8 oz (1.905 gal) |
| 3 gallon | 18.3 oz (0.143 gal) | 365.7 oz (2.857 gal) |
| 4 gallon | 24.4 oz (0.190 gal) | 487.6 oz (3.810 gal) |
| 5 gallon | 30.5 oz (0.238 gal) | 609.5 oz (4.762 gal) |
| 10 gallon | 61.0 oz (0.476 gal) | 1,219.0 oz (9.524 gal) |
| Standard Insect Pressure 30:1 | ||
| Insect | Concentrate | 30:1 Mix Ratio |
| Sprayer Size | Concentrate Needed | Water Needed |
| 1 gallon | 4.1 oz (0.032 gal) | 123.9 oz (0.968 gal) |
| 2 gallon | 8.3 oz (0.065 gal) | 247.7 oz (1.935 gal) |
| 3 gallon | 12.4 oz (0.097 gal) | 371.6 oz (2.903 gal) |
| 4 gallon | 16.5 oz (0.129 gal) | 495.5 oz (3.871 gal) |
| 5 gallon | 20.6 oz (0.161 gal) | 619.4 oz (4.839 gal) |
| 10 gallon | 41.3 oz (0.323 gal) | 1,238.7 oz (9.677 gal) |






Reviews
There are no reviews yet.